Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Geoffrey Bernard Harker | |
Birth | 3 Apr 1923 | Salvation Army Bethany Maternity Hospital, 18 Kensington Street, Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Male | |
Cremation | May 1999 | Paihia Cemetery, Paihia, Bay of Islands, New Zealand ![]() |
Death | 9 May 1999 | 16 Te Karuwha Parade, Waitangi, Paihia, Bay of Islands, New Zealand ![]() |
Person ID | I7703 | Ailsa and Bill Family Histories |
Mother | Beatrice May Clark, b. 27 Dec 1903, Reefton, Westcoast, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F100 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F2543 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.