Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Colin Anderson Douglas | |
Birth | 12 Feb 1910 | Temuka, Canterbury, New Zealand ![]() |
|
||
Gender | Male | |
Electoral | 1981 | Porirua, Wellington, New Zealand ![]() |
|
||
Death | 7 May 1985 | Porirua Hospital, Porirua, Wellington, New Zealand ![]() |
|
||
Cremation | 10 May 1985 | Whenua Tapu Cemetery, Pukerua Bay, Wellington, New Zealand ![]() |
|
||
Person ID | I7720 | Ailsa and Bill Family Histories |
Father | Samuel James Douglas, b. 9 Oct 1871, Doyleston, Ellesmere, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Anderson, b. 1874, Temuka, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F1739 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.