Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Cairns | |
Birth | Abt 1796 | Cavers, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Coggs Mill, Kirkton, Roxburghshire, Scotland ![]() |
|
||
Death | Bef 1851 | Kirkton, Roxburghshire, Scotland ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I7773 | Ailsa and Bill Family Histories |
Family | Janet Miller, b. Abt 1791, Northhouse, Teviothead, Roxburghshire, Scotland ![]() ![]() | |||||||||
Marriage | 24 Dec 1820 | Cavers, Roxburghshire, Scotland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2558 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.