Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Janet Cairns Shakelton | |
Birth | 25 Sep 1847 | Cogsmill, Cavers, Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 16 Mar 1890 | 3 Milton Street, Abbeyhill, Edinburgh, Midlothian, Scotland ![]() |
Cause: Fibroid Tumours, Asthenia | ||
|
||
AAA Last Date | 10 Sep 2022 | |
Person ID | I7799 | Ailsa and Bill Family Histories |
Father | William Shakelton, b. Abt 1826, Hawick, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Mother | Elizabeth (Betty) Cairns, b. 27 Mar 1826, Ettrick, Selkirkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2560 | Group Sheet | Family Chart |
Family | John Helm, b. Abt 1845, Cavers, Roxburghshire, Scotland ![]() ![]() | |
Marriage | 11 Jun 1867 | Stobbs Woodfoot, Kirktown, Roxburghshire, Scotland ![]() |
|
||
Number of Children | No Children | |
Family ID | F6895 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.