Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Brown | |
Birth | Abt 1846 | Irvine, Ayrshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 31 Mar 1901 | No 22 Darnconner, Lugar, Ayrshire, Scotland ![]() |
|
||
Census | 2 Apr 1911 | 22 Darnconner, Lugar, Ayrshire, Scotland ![]() |
Death | 10 Nov 1914 | No 22 Darnconner, Lugar, Ayrshire, Scotland ![]() |
Cause: Chronic Nephritis & Cardiac Debility | ||
|
||
Burial | Aft 10 Nov 1914 | Auchinleck Churchyard, Auchinleck, Ayrshire, Scotland ![]() |
|
||
AAA Last Date | 12 May 2020 | |
Person ID | I7847 | Ailsa and Bill Family Histories |
Family | Alexander Forrest, b. 6 Sep 1843, New Monkland, Lanarkshire, Scotland ![]() ![]() | |||||||||
Marriage | 31 Dec 1868 | Lugar, Auchinleck, Ayrshire, Scotland ![]() |
||||||||
|
||||||||||
Number of Children | 4 Children | |||||||||
Children |
|
|||||||||
Family ID | F1218 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.