Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Agnes Yeardly | |
Birth | Abt 1854 | Whitburn, West Lothian, Scotland ![]() |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Fauldhouse Rows, Whitburn, West Lothian, Scotland ![]() |
|
||
Census | 2 Apr 1871 | Fauldhouse, West Lothian, Scotland ![]() |
|
||
Death | 3 Oct 1929 | Parry Sound, Ontario, Canada ![]() |
Cause: Chronic Nephritis - years; Ascities; Dropsy; Heart problems | ||
AAA Last Date | 11 Jun 2022 | |
Research Note | Went to Ontario Canada c 1879 - see family tree Marion Sands - Bell Family Tree | |
Person ID | I7912 | Ailsa and Bill Family Histories |
Father | Johnston Yeardly, b. 4 Sep 1828, Wilsontown, Forth, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Graham, b. Abt 1830, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1700 | Group Sheet | Family Chart |
Family | Adam Brown, b. 17 Apr 1853, West Calder, West Lothian, Scotland ![]() ![]() | |
Marriage | 11 May 1877 | Fauldhouse, West Lothian, Scotland ![]() |
|
||
Number of Children | 7 Children | |
|
||
Family ID | F6861 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.