Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Watt Yardley | |
Birth | 29 Dec 1857 | New Monkland, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I7919 | Ailsa and Bill Family Histories |
Father | John Yeardly, b. 11 Aug 1811, Ponfeigh, Carmichael, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Jane Lammie, b. 13 May 1822, Girvan, Ayrshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1699 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.