Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Brown | |
Birth | 22 Mar 1844 | New Monkland, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | Tranent, East Lothian, Scotland ![]() |
|
||
Burial | Nov 1923 | New Monkland Cemetery, New Monkland, Lanarkshire, Scotland ![]() |
|
||
Death | 21 Nov 1923 | Stenhousemuir, New Monkland, Lanarkshire, Scotland ![]() |
Person ID | I7924 | Ailsa and Bill Family Histories |
Family | Ann Yardley, b. 14 May 1846, New Monkland, Lanarkshire, Scotland ![]() ![]() | |||||||||||||
Marriage | 10 May 1867 | New Monkland, Lanarkshire, Scotland ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F2581 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.