Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Smith | |
Birth | Abt 1845 | Old Monkland, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 25 Jan 1876 | Newtown, Kilsyth, Stirlingshire, Scotland ![]() |
Cause: Variola - 7 days (smallpox) | ||
|
||
![]() |
SMITH William 1876 Kilsyth Stirling crop |
|
Person ID | I7990 | Ailsa and Bill Family Histories |
Father | Hamilton Smith, b. Abt 1817, Cambusnethan, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marrion Inglis Forrest, b. 6 Mar 1817, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2585 | Group Sheet | Family Chart |
Family | Janet Hamilton, b. 1 Feb 1848, Kilsyth, Stirlingshire, Scotland ![]() ![]() | |
Marriage | 31 Dec 1867 | Kilsyth, Stirlingshire, Scotland ![]() |
Number of Children | 6 Children | |
|
||
Family ID | F6611 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.