Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alexander Forrest Smith | |
Birth | Abt 1847 | Bothwell, Bellshill, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 28 Jul 1886 | Back Brae, Kilsyth, Stirlingshire, Scotland ![]() |
|
||
Person ID | I7991 | Ailsa and Bill Family Histories |
Father | Hamilton Smith, b. Abt 1817, Cambusnethan, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marrion Inglis Forrest, b. 6 Mar 1817, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2585 | Group Sheet | Family Chart |
Family | Catherine Robertson, b. 19 Jan 1851, Barrwood, Kilsyth, Stirlingshire, Scotland ![]() ![]() | |
Marriage | 30 Apr 1868 | Kilsyth, Stirlingshire, Scotland ![]() |
Number of Children | 6 Children | |
|
||
Family ID | F6007 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.