Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eric Wintrup | |
Birth | 1946 | Newcastle upon Tyne, Northumberland, England ![]() |
Gender | Male | |
Death | 23 Dec 2017 | Tokoroa, Waikato, New Zealand ![]() |
Cause: Many years struggling with Cancer | ||
WINTRUP Eric NZ Herald 26 Dec 2017 |
||
AAA Last Date | 24 Nov 2020 | |
Person ID | I8092 | Ailsa and Bill Family Histories |
Father | Martin Wintrup, b. 21 Apr 1920, Tynemouth, Northumberland, England ![]() ![]() | |
Relationship | natural | |
Mother | Edith Ann Henderson, b. 4 Jan 1922, Newcastle upon Tyne, Northumberland, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2486 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F2605 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.