Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Marian Clare Hawkins | |
Birth | 20 Dec 1910 | Liverpool, Lancashire, England ![]() |
|
||
Gender | Female | |
Death | Jan 2001 | East Dereham, Norfolk, England ![]() |
|
||
Person ID | I8369 | Ailsa and Bill Family Histories |
Father | Charles Hawkins, b. 25 Dec 1877, Liverpool, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Sarah McGrath, b. 17 Jul 1878, Liverpool, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2679 | Group Sheet | Family Chart |
Family ID | F5889 | Group Sheet | Family Chart |
Family | Joseph Johnston Ferguson, b. 6 Jan 1891, West Ham, Essex, England ![]() ![]() | |||||||||
Marriage | 1934 | Liverpool, Lancashire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2713 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.