Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Frances Hawkins | |
Birth | 16 May 1915 | Liverpool, Lancashire, England ![]() |
|
||
Gender | Male | |
Death | 3 Sep 1974 | Crosby, Liverpool, Lancashire, England ![]() |
|
||
Probate | 24 Dec 1974 | Liverpool, Lancashire, England ![]() |
|
||
Person ID | I8371 | Ailsa and Bill Family Histories |
Father | Charles Hawkins, b. 25 Dec 1877, Liverpool, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Sarah McGrath, b. 17 Jul 1878, Liverpool, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2679 | Group Sheet | Family Chart |
Family ID | F5889 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.