Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Nola Betty Mansfield | |
Birth | 28 Sep 1924 | Napier, Hawkes Bay, New Zealand ![]() |
|
||
Gender | Female | |
Death | 30 Oct 2008 | Porirua, Wellington, New Zealand ![]() |
Death Notice | 31 Oct 2008 | Wellington, Wellington, New Zealand ![]() |
Burial | 1 Nov 2008 | Whenua Tapu Cemetery, Pukerua Bay, Wellington, New Zealand ![]() |
|
||
Person ID | I852 | Ailsa and Bill Family Histories |
Family | Living | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F599 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.