Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alpin Fraser | |
Birth | 1 Jun 1841 | Glenmoriston, Urquhart, Invernesshire, Scotland ![]() |
|
||
Gender | Male | |
Research Note |
|
|
Death | 29 Oct 1917 | Duriner, Shieldaig, Ross & Cromarty, Scotland ![]() |
|
||
Burial | Nov 1917 | Annat New Burial Ground, Torridon, Ross & Cromarty, Scotland ![]() |
|
||
Person ID | I8611 | Ailsa and Bill Family Histories |
Father | Duncan Fraser, b. 6 Mar 1805, Dundreggan, Glenmoriston, Urquhart, Invernesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Gillanders, b. Abt 1810, Contin, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F5974 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.