Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | David Flucker | |
Birth | 15 Sep 1824 | Leith North, Midlothian, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I8664 | Ailsa and Bill Family Histories |
Father | David Flucker, b. 17 Feb 1802, Newhaven, Leith North, Midlothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Henrietta Seaton, b. 20 Jan 1800, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F2259 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.