Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Flucker | |
Birth | 21 May 1775 | Leith North, Midlothian, Scotland ![]() |
|
||
Gender | Male | |
Death | Bef 1780 | Leith North, Midlothian, Scotland ![]() |
|
||
Person ID | I8673 | Ailsa and Bill Family Histories |
Father | John Flucker, b. 2 Feb 1745, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Mother | Jean Durham, b. 19 Dec 1748, Midlothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F2261 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.