Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Dawn Miller | |
Birth | 1 Jan 1933 | El Nido Home, Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 1 Jan 1933 | Dunedin, Otago, New Zealand ![]() |
Cause: Stillborn | ||
|
||
Person ID | I8865 | Ailsa and Bill Family Histories |
Father | James David Miller, b. 1906, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Bessie Margaret Hambleton Maguire, b. 4 Sep 1905, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F6076 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.