Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Rosamond Mace | |
Birth | 30 Jan 1861 | Nelson, Nelson-Marlborough, New Zealand ![]() |
|
||
Gender | Female | |
Death | 22 Aug 1932 | New Plymouth, Taranaki, New Zealand ![]() |
Burial | 30 Aug 1932 | Te Henui Cemetery, New Plymouth, Taranaki, New Zealand ![]() |
Person ID | I8892 | Ailsa and Bill Family Histories |
Family | George William Potts, b. 13 May 1851, Sunderland, Durham, England ![]() ![]() | |||||||||||
Marriage | 26 Jun 1880 | New Plymouth, Taranaki, New Zealand ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F6085 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.