Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Murdo Finlayson | |
Birth | Abt 1847 | Ross & Cromarty, Scotland ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | Lupmaubrik, Contin, Ross & Cromarty, Scotland ![]() |
|
||
Death | 27 Feb 1883 | Ord Cottage, Fodderty, Ross & Cromarty, Scotland ![]() |
Cause: Morbus Coxae Chronic & Dropsy - (Hip joint disease) | ||
|
||
Burial | 27 Feb 1883 | Kirkton Churchyard, Lochalsh, Ross & Cromarty, Scotland ![]() |
|
||
AAA Last Date | 9 Dec 2022 | |
Person ID | I9008 | Ailsa and Bill Family Histories |
Family | Emily Gillanders, b. 1 Feb 1854, Contin, Ross & Cromarty, Scotland ![]() ![]() | |
Marriage | 14 Jun 1877 | Strathconon Free Church Manse, Fodderty, Ross & Cromarty, Scotland ![]() |
|
||
Family ID | F6136 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.