Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Catherine Mary Campbell | |
Birth | 15 Jul 1855 | Corrys, Strath, Invernesshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 14 Innes Street, Inverness, Invernesshire, Scotland ![]() |
|
||
Death | 15 Jul 1937 | 14 Innes Street, Inverness, Invernesshire, Scotland ![]() |
|
||
Person ID | I9045 | Ailsa and Bill Family Histories |
Father | Angus Campbell, b. 30 Dec 1828, Kintail, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Graham, b. 24 Nov 1815, Drumfearn, Sleat, Invernesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6137 | Group Sheet | Family Chart |
Family | Murdoch Gillanders, b. 26 Apr 1858, Contin, Ross & Cromarty, Scotland ![]() ![]() | |||||||||
Marriage | 20 May 1880 | Broadford, Strath, Invernesshire, Scotland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F6153 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.