Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | George James Rumbles | |
Birth | 1885 | Jarrow, Durham, England ![]() |
|
||
Gender | Male | |
Death | 12 May 1917 | Nord-Pas-de-Calais, France ![]() |
|
||
AAA Last Date | 5 Jun 2020 | |
Person ID | I9104 | Ailsa and Bill Family Histories |
Family | Joan Simpson, b. 28 Aug 1887, 8 Bowling Green Street, Leith South, Edinburgh, Scotland ![]() ![]() | |||
Marriage | 1911 | Leith, Midlothian, Scotland ![]() |
||
Children |
|
|||
Family ID | F6182 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.