Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas George Anderson | |
Birth | 1913 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Male | |
Death | 24 Nov 1948 | Lower Hutt, Wellington, New Zealand ![]() |
Burial | 25 Nov 1948 | Taita Lawn Cemetery, Lower Hutt, Wellington, New Zealand ![]() |
|
||
![]() |
ANDERSON Thomas George d 1948 Taita Lawn Cemetery RSA |
|
AAA Last Date | 17 Jan 2021 | |
Person ID | I9107 | Ailsa and Bill Family Histories |
Family | Margaret Farmery Donaldson, b. 3 May 1914, Nevis, Otago, New Zealand ![]() ![]() | |
Marriage | 1942 | New Zealand ![]() |
|
||
Family ID | F6185 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.