Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas Sharp | |
Birth | 16 Jan 1791 | Castleton, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I9207 | Ailsa and Bill Family Histories |
Father | William Sharp, b. Abt 1746, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Mother | Jean Elliot, b. Abt 1752, Castleton, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F1093 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.