Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alison Greig | |
Birth | Abt 1779 | Scotland ![]() |
|
||
Gender | Female | |
Death | 5 May 1856 | Clinthead, Langholm, Dumfriesshire, Scotland ![]() |
Cause: Gastric Fever? one Week | ||
|
||
Burial | Aft 5 May 1856 | Unthank Cemetery, Ewes, Dumfriesshire, Scotland ![]() |
Death Notice | 16 May 1856 | "Longtown" Roxburghshire, Scotland ![]() |
|
||
AAA Last Date | 1 Feb 2023 | |
Person ID | I9218 | Ailsa and Bill Family Histories |
Family | Robert Elliot, b. Abt 1761, Roxburghshire, Scotland ![]() ![]() | |
Marriage | 29 Apr 1816 | Canonbie, Dumfriesshire, Scotland ![]() |
|
||
Family ID | F6542 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Alison Elliot nee Greig Longtown Obituaries May 16 1856 |
![]() | Alison Elliot nee Greig 1856 Langholm Dumfries | |
![]() | Robert Elliot and Alison Greig MI Unthank No 6 |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.