Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Robert Elliot | |
Birth | Abt 1810 | Northumberland, England ![]() |
Gender | Male | |
Research Note | Married Eliza, daughter of William Dobinson, JP for County of Cumberland. | |
Notes |
|
|
Person ID | I9223 | Ailsa and Bill Family Histories |
Father | Thomas Elliot, b. Abt 1766, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Mother | Eliza Batey, b. Abt 1770, Hightown near Haltwhistle, Northumberland, England ![]() | |
Relationship | natural | |
Family ID | F6545 | Group Sheet | Family Chart |
Family | Eliza Dobinson, b. Abt 1810, Northumberland, England ![]() | |
Marriage | Abt 1855 | Northumberland, England ![]() |
Number of Children | 7 Children | |
Family ID | F6546 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.