Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Archibald Ellot | |
Birth | Abt 1490 | |
|
||
Gender | Male | |
Research Note | Archibald of Falnash (See Elliots of Falnash) | |
Service of Heirs | 8 Mar 1556 | |
Archibald in Gorrenberry who had a Crown Charter of Falnash 1556 | ||
Death | Bef 1566 | |
Person ID | I9277 | Ailsa and Bill Family Histories |
Father | Robert Ellot, b. Abt 1473, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | _____ _____, b. Abt 1474, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F16 | Group Sheet | Family Chart |
Family | _____ _____, b. Abt 1500, Roxburghshire, Scotland ![]() | |||||||||
Marriage | Abt 1520 | Roxburghshire, Scotland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F6556 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 May 2024 |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.