Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | _____ Ellot | |
Birth | Abt 1592 | Scotland ![]() |
|
||
Gender | Male | |
Research Note | ? of Unthank Conflicting information in all books. Something wrong around this time frame. Either other son/s of William Ellot not mentioned, but this person required in this generation to make his son's the Grandson's of William of Falnash. | |
Person ID | I9281 | Ailsa and Bill Family Histories |
Last Modified | 13 May 2024 |
Father | William Ellot, b. Abt 1550, Roxburghshire, Scotland ![]() ![]() | |
Mother | _____ _____, b. Abt 1555, Roxburghshire, Scotland ![]() | |
Family ID | F9 | Group Sheet | Family Chart |
Family | _____ _____, b. Abt 1600, Scotland ![]() | |||||
Marriage | Abt 1619 | Roxburghshire, Scotland ![]() |
||||
Children |
|
|||||
Family ID | F6558 | Group Sheet | Family Chart | ||||
Last Modified | 13 May 2024 |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.