Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Ward | |
Birth | Bef 12 Aug 1764 | Southwark, Surrey, England ![]() |
|
||
Baptism | 12 Aug 1764 | St Olave, Bermondsey, Southwark, Surrey, England ![]() |
Gender | Male | |
Death | Bef 20 Nov 1838 | Hackney, London, Middlesex, England ![]() |
Burial | 20 Nov 1838 | Hackney Cemetery, London, Middlesex, England ![]() |
|
||
AAA Last Date | 11 Jun 2022 | |
Occupation | Thames Watermen and Lightermen - bound 6 March 1772 - Free 22 April 1779 - Master Edward Ward - St Olaves | |
Person ID | I9406 | Ailsa and Bill Family Histories |
Family | Elizabeth _____, b. Abt 1760, England ![]() | |||||||||
Marriage | Abt 1790 | England ![]() |
||||||||
Number of Children | 3 Children may be a 4th as a William Thomas Ward shows as birth 18 March 1787 bapt 22 April 1787 St Olave, Sourthwark | |||||||||
Children |
|
|||||||||
Family ID | F2682 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.