Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Gladstains | |
Birth | 6 Jul 1701 | Hawick, Roxburghshire, Scotland ![]() |
Gender | Male | |
AAA Last Date | 9 Dec 2020 | |
Person ID | I9575 | Ailsa and Bill Family Histories |
Father | James Gladstains, b. Abt 1680, Scotland ![]() | |
Relationship | natural | |
Mother | Margaret Laing, b. Abt 1680, Scotland ![]() | |
Relationship | natural | |
Family ID | F6709 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.