Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Davidson | |
Birth | Abt 1849 | Urr, Kirkcudbrightshire, Scotland ![]() |
Gender | Male | |
Census | 30 Mar 1851 | Conchieton Lodge, Borgue, Kirkcudbrightshire, Scotland ![]() |
|
||
DAVIDSON Thomas 1851 Borgue Kirkcudbright |
||
Census | 7 Apr 1861 | Blackpark, Kirkpatrick, Kirkcudbrightshire, Scotland ![]() |
|
||
DAVIDSON Thomas 1861 Urr Kirkcudbright |
||
AAA Last Date | 15 Feb 2021 | |
Person ID | I9626 | Ailsa and Bill Family Histories |
Father | Thomas Davidson, b. Abt 1820, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Pauling, b. Bef 29 Sep 1826, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1765 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.