Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Evan W Howell | |
Birth | 1867 | Ryde, Sydney, New South Wales, Australia ![]() |
|
||
Gender | Male | |
Death | 15 Nov 1922 | Ryde, Sydney, New South Wales, Australia ![]() |
AAA Last Date | 5 Mar 2021 | |
Person ID | I9657 | Ailsa and Bill Family Histories |
Family | Ethel Anne Picard, b. 23 Jun 1872, Gladesville, Sydney, New South Wales, Australia ![]() ![]() | |
Marriage | 1895 | New South Wales, Australia ![]() |
Family ID | F6738 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.