Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Helen Liston | |
Birth | 28 Feb 1721 | Edinburgh, Midlothian, Scotland ![]() |
|
||
Gender | Female | |
Death | Abt 1811 | Newhaven, Leith North, Midlothian, Scotland ![]() |
AAA Last Date | 21 Jun 2021 | |
Person ID | I9710 | Ailsa and Bill Family Histories |
Family | John Flooker, b. 27 Feb 1715, North Leith, Midlothian, Scotland ![]() ![]() | |||||
Marriage | Abt 1744 | Newhaven, Leith North, Midlothian, Scotland ![]() |
||||
Children |
|
|||||
Family ID | F6758 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.