Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Emma Corking | |
Birth | Abt 1830 | London, Middlesex, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Half Moon Mews, St Botolph Without Bishopsgate, London, Middlesex, England ![]() |
|
||
![]() |
CORKING Susan and Emma 1841 St Bololph without Bishopgate London |
|
Census | 20 Mar 1851 | 8 Half Moon Mews, St Botolph Without Bishopsgate, London, Middlesex, England ![]() |
|
||
![]() |
CORKING Susan and Emma 1851 St Botolph without Bishopsgate London |
|
AAA Last Date | 17 Jul 2021 | |
Person ID | I9747 | Ailsa and Bill Family Histories |
Father | Israel Corking, b. 6 Sep 1787, Westminster, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Susan Cornell, b. Abt 1794, England ![]() | |
Relationship | natural | |
Family ID | F6764 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.