Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Gerald Begg Hows | |
Birth | 26 Oct 1907 | Thames, The Coromandel, New Zealand, ![]() |
|
||
Gender | Male | |
Death | 1985 | Auckland, Auckland, New Zealand ![]() |
AAA Last Date | 20 Jan 2023 | |
Person ID | I9773 | Ailsa and Bill Family Histories |
Family | Dorothy Adeline Munson, b. 28 Dec 1904, Westport, Westcoast, New Zealand ![]() ![]() | |
Marriage | 1951 | Whangarei, Northland, New Zealand ![]() |
|
||
Number of Children | No Children | |
Family ID | F6777 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.