Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Skutt | |
Birth | Abt 1699 | England ![]() |
Gender | Female | |
AAA Last Date | 1 Oct 2022 | |
Person ID | I9842 | Ailsa and Bill Family Histories |
Family | Joseph Skutt, b. Bef 20 Jun 1697, Kirkby Overblow, Yorkshire, England ![]() | |||||||||||||
Marriage | Abt 1724 | England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F6797 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.