Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Marjory Walton | |
Birth | 1853 | Calderbank, Old Monkland, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 10 May 1855 | Calderbank, Old Monkland, Lanarkshire, Scotland ![]() |
Cause: Croup followed by hydrocephalis - 36 hours | ||
|
||
AAA Last Date | 11 Feb 2022 | |
Person ID | I9877 | Ailsa and Bill Family Histories |
Father | Charles Nicholas Walton, b. 9 Jan 1823, Gateshead, Durham, England ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Graham, b. 14 Jan 1830, Campbelltown, Argyllshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6806 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.