Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Susan Moffat | |
Birth | Abt 1874 | |
|
||
Gender | Female | |
Death | 5 May 1947 | |
AAA Last Date | 12 Feb 2022 | |
Person ID | I9880 | Ailsa and Bill Family Histories |
Family | Christopher Glendinning, b. 1872, Minto, Roxburghshire, Scotland ![]() | |||
Marriage | 5 Jul 1895 | 147 Crabe Street, Glasgow, Tradeston, Lanarkshire, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F6807 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.