Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Isabella Agnes Veitch | |
Birth | 1907 | |
Gender | Female | |
Death | 2001 | Peebles, Peeblesshire, Scotland ![]() |
AAA Last Date | 12 Feb 2022 | |
Person ID | I9882 | Ailsa and Bill Family Histories |
Family | Irvine Glendinning, b. 28 Aug 1905 d. 8 Mar 1991, Peebles, Peeblesshire, Scotland ![]() | |||||||
Marriage | 1935 | Peebles, Peeblesshire, Scotland ![]() |
||||||
Number of Children | 3 Children - may be more | |||||||
|
||||||||
Children |
|
|||||||
Family ID | F6808 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.