Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lavinia Rosson | |
Birth | 22 Jan 1894 | Richmond, Adelaide, South Australia, Australia ![]() |
|
||
Gender | Female | |
Electoral | 1946 | Glandore, South Australia, Australia ![]() |
|
||
Death | 14 Apr 1946 | Ashford, Adelaide, South Australia, Australia ![]() |
|
||
Burial | 16 Apr 1946 | West Terrace Cemetery, Adelaide, South Australia, Australia ![]() |
|
||
Death Notice | 18 Apr 1946 | "Chronicle", Adelaide, South Australia, Australia ![]() |
|
||
Person ID | I996 | Ailsa and Bill Family Histories |
Father | George Rosson, b. 1855, Aspley Guise, Bedfordshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Janet Ann Carmichael, b. 5 Jan 1860, Reeds Beds, Adelaide, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Family ID | F680 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.