Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Adam Brown | |
Birth | 17 Apr 1853 | West Calder, West Lothian, Scotland ![]() |
|
||
Gender | Male | |
Death | 11 Feb 1933 | Parry Sound, Ontario, Canada ![]() |
Cause: Had a fall from cart or wagon when delivering hay. Fell on his head. Died next day of comp | ||
AAA Last Date | 11 Jun 2022 | |
Occupation | Collier; Farmer in Canada | |
Person ID | I9998 | Ailsa and Bill Family Histories |
Family | Agnes Yeardly, b. Abt 1854, Whitburn, West Lothian, Scotland ![]() ![]() | |
Marriage | 11 May 1877 | Fauldhouse, West Lothian, Scotland ![]() |
|
||
Number of Children | 7 Children | |
|
||
Family ID | F6861 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.