Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1819 | Birmingham, Warwickshire, England | I9783 |
2 | ![]() | 1863 | Birmingham, Warwickshire, England | I5701 |
3 | ![]() | 1865 | Birmingham, Warwickshire, England | I5700 |
4 | ![]() | Abt 1794 | Birmingham, Warwickshire, England | I5505 |
5 | ![]() | 21 Dec 1818 | Birmingham, Warwickshire, England | I2386 |
6 | ![]() | Bef 30 Nov 1834 | Birmingham, Warwickshire, England | I5620 |
7 | ![]() | Bef 26 Feb 1832 | Birmingham, Warwickshire, England | I5615 |
8 | ![]() | 1841 | Birmingham, Warwickshire, England | I5616 |
9 | ![]() | 1843 | Birmingham, Warwickshire, England | I983 |
10 | ![]() | Bef 16 Jun 1833 | Birmingham, Warwickshire, England | I5617 |
11 | ![]() | Bef 19 Aug 1838 | Birmingham, Warwickshire, England | I5614 |
12 | ![]() | Bef 25 Oct 1835 | Birmingham, Warwickshire, England | I5619 |
13 | ![]() | 1867 | Birmingham, Warwickshire, England | I1017 |
14 | ![]() | 1880 | Birmingham, Warwickshire, England | I7152 |
15 | ![]() | 1854 | Birmingham, Warwickshire, England | I5273 |
16 | ![]() | 21 Feb 1891 | Birmingham, Warwickshire, England | I5275 |
17 | ![]() | 1861 | Birmingham, Warwickshire, England | I7151 |
18 | ![]() | 1866 | Birmingham, Warwickshire, England | I5697 |
19 | ![]() | 1895 | Birmingham, Warwickshire, England | I5699 |
20 | ![]() | 1893 | Birmingham, Warwickshire, England | I5698 |
21 | ![]() | 24 Feb 1836 | Birmingham, Warwickshire, England | I5696 |
22 | ![]() | 1859 | Birmingham, Warwickshire, England | I7534 |
23 | ![]() | 1856 | Birmingham, Warwickshire, England | I7533 |
24 | ![]() | 29 Jul 1907 | Birmingham, Warwickshire, England | I812 |
25 | ![]() | 30 Apr 1912 | Birmingham, Warwickshire, England | I809 |
26 | ![]() | 1897 | Birmingham, Warwickshire, England | I1121 |
27 | ![]() | 1890 | Birmingham, Warwickshire, England | I1119 |
28 | ![]() | Abt 1859 | Birmingham, Warwickshire, England | I9043 |
29 | ![]() | 14 Jan 1834 | Birmingham, Warwickshire, England | I5518 |
30 | ![]() | 6 Mar 1830 | Birmingham, Warwickshire, England | I970 |
31 | ![]() | 14 Nov 1831 | Birmingham, Warwickshire, England | I7532 |
32 | ![]() | 9 Mar 1838 | Birmingham, Warwickshire, England | I5519 |
33 | ![]() | 6 Feb 1806 | Birmingham, Warwickshire, England | I5515 |
34 | ![]() | 1 Mar 1836 | Birmingham, Warwickshire, England | I5517 |
35 | ![]() | 1859 | Birmingham, Warwickshire, England | I7537 |
36 | ![]() | 4 Mar 1920 | Birmingham, Warwickshire, England | I5414 |
37 | ![]() | 24 Jun 1916 | Birmingham, Warwickshire, England | I800 |
38 | ![]() | 1882 | Birmingham, Warwickshire, England | I5410 |
39 | ![]() | 1877 | Birmingham, Warwickshire, England | I5413 |
40 | ![]() | 5 Jan 1911 | Birmingham, Warwickshire, England | I799 |
41 | ![]() | 17 Apr 1906 | Birmingham, Warwickshire, England | I798 |
42 | ![]() | 24 Aug 1913 | Birmingham, Warwickshire, England | I802 |
43 | ![]() | 1880 | Birmingham, Warwickshire, England | I797 |
44 | ![]() | 25 Dec 1903 | Birmingham, Warwickshire, England | I801 |
45 | ![]() | 1909 | Birmingham, Warwickshire, England | I803 |
46 | ![]() | 22 Jun 1886 | Birmingham, Warwickshire, England | I933 |
47 | ![]() | Bef 1 Apr 1866 | Birmingham, Warwickshire, England | I3698 |
48 | ![]() | 1839 | Birmingham, Warwickshire, England | I7535 |
49 | ![]() | Abt 1838 | Birmingham, Warwickshire, England | I2353 |
50 | ![]() | 23 Oct 1919 | Birmingham, Warwickshire, England | I2919 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | Birmingham, Warwickshire, England | I9789 |
2 | ![]() | 1886 | Birmingham, Warwickshire, England | I9783 |
3 | ![]() | 1862 | Birmingham, Warwickshire, England | I5505 |
4 | ![]() | Bef 17 Mar 1835 | Birmingham, Warwickshire, England | I5620 |
5 | ![]() | 1866 | Birmingham, Warwickshire, England | I5615 |
6 | ![]() | 1881 | Birmingham, Warwickshire, England | I983 |
7 | ![]() | 31 Aug 1866 | Birmingham, Warwickshire, England | I5612 |
8 | ![]() | 1866 | Birmingham, Warwickshire, England | I5613 |
9 | ![]() | Sep 1973 | Birmingham, Warwickshire, England | I5275 |
10 | ![]() | 1899 | Birmingham, Warwickshire, England | I5409 |
11 | ![]() | Bef 1939 | Birmingham, Warwickshire, England | I5875 |
12 | ![]() | Dec 1934 | Birmingham, Warwickshire, England | I9043 |
13 | ![]() | Apr 1836 | Birmingham, Warwickshire, England | I7532 |
14 | ![]() | 1922 | Birmingham, Warwickshire, England | I5408 |
15 | ![]() | 1869 | Birmingham, Warwickshire, England | I3697 |
16 | ![]() | 1870 | Birmingham, Warwickshire, England | I7148 |
17 | ![]() | 1930 | Birmingham, Warwickshire, England | I3698 |
18 | ![]() | 1940 | Birmingham, Warwickshire, England | I3699 |
19 | ![]() | 22 Dec 1888 | Birmingham, Warwickshire, England | I9784 |
20 | ![]() | 4 Oct 1871 | Birmingham, Warwickshire, England | I973 |
21 | ![]() | 1858 | Birmingham, Warwickshire, England | I5854 |
22 | ![]() | 1899 | Birmingham, Warwickshire, England | I5610 |
23 | ![]() | 1915 | Birmingham, Warwickshire, England | I934 |
24 | ![]() | 1900 | Birmingham, Warwickshire, England | I5611 |
25 | ![]() | 1896 | Birmingham, Warwickshire, England | I5609 |
26 | ![]() | 5 Nov 1907 | Birmingham, Warwickshire, England | I2387 |
27 | ![]() | 1882 | Birmingham, Warwickshire, England | I7153 |
28 | ![]() | 1891 | Birmingham, Warwickshire, England | I6554 |
29 | ![]() | 1882 | Birmingham, Warwickshire, England | I9790 |
30 | ![]() | 1895 | Birmingham, Warwickshire, England | I3704 |
31 | ![]() | 1902 | Birmingham, Warwickshire, England | I5703 |
32 | ![]() | 1934 | Birmingham, Warwickshire, England | I5277 |
33 | ![]() | 1895 | Birmingham, Warwickshire, England | I5510 |
34 | ![]() | 1888 | Birmingham, Warwickshire, England | I4367 |
35 | ![]() | 1953 | Birmingham, Warwickshire, England | I4368 |
36 | ![]() | 1937 | Birmingham, Warwickshire, England | I3690 |
37 | ![]() | 1938 | Birmingham, Warwickshire, England | I3691 |
38 | ![]() | 10 Jun 1896 | Birmingham, Warwickshire, England | I9787 |
39 | ![]() | 1882 | Birmingham, Warwickshire, England | I4365 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | Birmingham, Warwickshire, England | I5250 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1905 | Birmingham, Warwickshire, England | I5518 |
2 | ![]() | 21 Aug 1897 | Birmingham, Warwickshire, England | I5519 |
3 | ![]() | 15 Nov 1907 | Birmingham, Warwickshire, England | I2387 |
4 | ![]() | 12 Sep 1908 | Birmingham, Warwickshire, England | I5872 |
5 | ![]() | 17 May 1938 | Birmingham, Warwickshire, England | I3691 |
6 | ![]() | 10 Feb 1890 | Birmingham, Warwickshire, England | I4365 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coulton / Walton | 1892 | Birmingham, Warwickshire, England | F1835 |
2 | Hawkins / Rosson | 1905 | Birmingham, Warwickshire, England | F571 |
3 | Hickman / Rosson | 1889 | Birmingham, Warwickshire, England | F683 |
4 | Jakeman / Rosson | 20 Dec 1902 | Birmingham, Warwickshire, England | F570 |
5 | Rosson / Bissell | 26 Nov 1838 | Birmingham, Warwickshire, England | F711 |
6 | Rosson / Lane | 6 Jun 1914 | Birmingham, Warwickshire, England | F576 |
7 | Stanier / Bevens | 1882 | Birmingham, Warwickshire, England | F2143 |
8 | Walton / Bevens | 1881 | Birmingham, Warwickshire, England | F1833 |
Matches 1 to 1 of 1
Family ![]() |
Partner ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blenkhorn / Bevens | Abt 1907 | Birmingham, Warwickshire, England | F6780 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.