Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 9 Apr 1826 | Brown Candover, Hampshire, England | I3685 |
2 | ![]() | Bef 18 Jan 1823 | Brown Candover, Hampshire, England | I6314 |
3 | ![]() | Bef 22 Jan 1797 | Brown Candover, Hampshire, England | I10224 |
4 | ![]() | Abt Dec 1814 | Brown Candover, Hampshire, England | I6316 |
5 | ![]() | 15 Jun 1820 | Brown Candover, Hampshire, England | I6315 |
6 | ![]() | Bef 12 Feb 1758 | Brown Candover, Hampshire, England | I10221 |
7 | ![]() | Bef 9 Mar 1784 | Brown Candover, Hampshire, England | I10223 |
8 | ![]() | 4 Feb 1812 | Brown Candover, Hampshire, England | I6317 |
9 | ![]() | Bef 21 Jun 1789 | Brown Candover, Hampshire, England | I6312 |
10 | ![]() | 22 Aug 1817 | Brown Candover, Hampshire, England | I6318 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Apr 1826 | Brown Candover, Hampshire, England | I3685 |
2 | ![]() | 18 Jan 1823 | Brown Candover, Hampshire, England | I6314 |
3 | ![]() | 22 Jan 1797 | Brown Candover, Hampshire, England | I10224 |
4 | ![]() | 1 Jan 1815 | Brown Candover, Hampshire, England | I6316 |
5 | ![]() | 9 Jul 1820 | Brown Candover, Hampshire, England | I6315 |
6 | ![]() | 12 Feb 1758 | Brown Candover, Hampshire, England | I10221 |
7 | ![]() | 9 Mar 1784 | Brown Candover, Hampshire, England | I10223 |
8 | ![]() | 23 Feb 1812 | Brown Candover, Hampshire, England | I6317 |
9 | ![]() | 21 Jun 1789 | Brown Candover, Hampshire, England | I6312 |
10 | ![]() | 14 Sep 1817 | Brown Candover, Hampshire, England | I6318 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1823 | Brown Candover, Hampshire, England | I6314 |
2 | ![]() | Bef 27 Jun 1825 | Brown Candover, Hampshire, England | I10221 |
3 | ![]() | 13 Sep 1826 | Brown Candover, Hampshire, England | I10223 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1823 | Brown Candover, Hampshire, England | I6314 |
2 | ![]() | 27 Jun 1825 | Brown Candover, Hampshire, England | I10221 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I4369 |
2 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I6313 |
3 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I10222 |
4 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I4371 |
5 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I4370 |
6 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I4761 |
7 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I3685 |
8 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I4762 |
9 | ![]() | 30 Mar 1851 | Brown Candover, Hampshire, England | I6312 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kimber / Collins | 29 Jul 1809 | Brown Candover, Hampshire, England | F1628 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.