Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1829 | Dumfries, Dumfriesshire, Scotland | I9853 |
2 | ![]() | Abt 1840 | Dumfries, Dumfriesshire, Scotland | I4109 |
3 | ![]() | 1872 | Dumfries, Dumfriesshire, Scotland | I2950 |
4 | ![]() | Abt 1847 | Dumfries, Dumfriesshire, Scotland | I4185 |
5 | ![]() | Abt 1821 | Dumfries, Dumfriesshire, Scotland | I5750 |
6 | ![]() | 25 Mar 1841 | Dumfries, Dumfriesshire, Scotland | I4140 |
7 | ![]() | Abt 1848 | Dumfries, Dumfriesshire, Scotland | I4847 |
8 | ![]() | Abt 1855 | Dumfries, Dumfriesshire, Scotland | I4849 |
9 | ![]() | Abt 1858 | Dumfries, Dumfriesshire, Scotland | I4850 |
10 | ![]() | Abt 1850 | Dumfries, Dumfriesshire, Scotland | I4848 |
11 | ![]() | Abt 1862 | Dumfries, Dumfriesshire, Scotland | I4851 |
12 | ![]() | Abt 1821 | Dumfries, Dumfriesshire, Scotland | I9579 |
13 | ![]() | 27 Dec 1836 | Dumfries, Dumfriesshire, Scotland | I4059 |
14 | ![]() | Abt 1852 | Dumfries, Dumfriesshire, Scotland | I2949 |
15 | ![]() | Bef 7 Aug 1808 | Dumfries, Dumfriesshire, Scotland | I2942 |
16 | ![]() | 1883 | Dumfries, Dumfriesshire, Scotland | I7296 |
17 | ![]() | 1882 | Dumfries, Dumfriesshire, Scotland | I7295 |
18 | ![]() | 27 Nov 1841 | Dumfries, Dumfriesshire, Scotland | I4075 |
19 | ![]() | 14 Jun 1827 | Dumfries, Dumfriesshire, Scotland | I4077 |
20 | ![]() | 14 Jul 1856 | Dumfries, Dumfriesshire, Scotland | I3299 |
21 | ![]() | 1834 | Dumfries, Dumfriesshire, Scotland | I4079 |
22 | ![]() | 23 Aug 1829 | Dumfries, Dumfriesshire, Scotland | I4080 |
23 | ![]() | 1845 | Dumfries, Dumfriesshire, Scotland | I4081 |
24 | ![]() | 1850 | Dumfries, Dumfriesshire, Scotland | I4078 |
25 | ![]() | Abt 1851 | Dumfries, Dumfriesshire, Scotland | I3435 |
26 | ![]() | Abt 1803 | Dumfries, Dumfriesshire, Scotland | I3283 |
27 | ![]() | 27 May 1839 | Dumfries, Dumfriesshire, Scotland | I4076 |
28 | ![]() | Abt 1853 | Dumfries, Dumfriesshire, Scotland | I3436 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1808 | Dumfries, Dumfriesshire, Scotland | I2942 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Dumfries, Dumfriesshire, Scotland | I3434 |
2 | ![]() | 1950 | Dumfries, Dumfriesshire, Scotland | I2553 |
3 | ![]() | 1987 | Dumfries, Dumfriesshire, Scotland | I8955 |
4 | ![]() | Abt 1850 | Dumfries, Dumfriesshire, Scotland | I4074 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brunton / Pauling | 3 Jun 1849 | Dumfries, Dumfriesshire, Scotland | F1382 |
2 | Chambers / Corson | 15 Jun 1838 | Dumfries, Dumfriesshire, Scotland | F6693 |
3 | Shankland / Pauling | 22 Jun 1849 | Dumfries, Dumfriesshire, Scotland | F1504 |
4 | Shankland / Tweddle | 22 Mar 1825 | Dumfries, Dumfriesshire, Scotland | F1505 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.