Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1900 | England | I5665 |
2 | ![]() | Abt 1880 | England | I5655 |
3 | ![]() | Abt 1840 | England | I8190 |
4 | ![]() | 1873 | England | I10287 |
5 | ![]() | Abt 1840 | England | I8189 |
6 | ![]() | Abt 1872 | England | I9017 |
7 | ![]() | 9 Nov 1918 | England | I5549 |
8 | ![]() | Abt 1865 | England | I9311 |
9 | ![]() | Abt 1790 | England | I4786 |
10 | ![]() | Abt 1700 | England | I6635 |
11 | ![]() | Abt 1770 | England | I9714 |
12 | ![]() | Abt 1915 | England | I8527 |
13 | ![]() | Abt 1711 | England | I9728 |
14 | ![]() | Abt 1794 | England | I9726 |
15 | ![]() | Abt 1770 | England | I76 |
16 | ![]() | 1888 | England | I5540 |
17 | ![]() | Abt 1700 | England | I9829 |
18 | ![]() | Abt 1714 | England | I8290 |
19 | ![]() | Abt 1700 | England | I6634 |
20 | ![]() | 1808 | England | I2825 |
21 | ![]() | Abt 1870 | England | I5875 |
22 | ![]() | Abt 1862 | England | I4130 |
23 | ![]() | Abt 1700 | England | I6628 |
24 | ![]() | Abt 1725 | England | I8320 |
25 | ![]() | Abt 1834 | England | I7696 |
26 | ![]() | Abt 1865 | England | I2118 |
27 | ![]() | Abt 1846 | England | I9772 |
28 | ![]() | Abt 1765 | England | I10167 |
29 | ![]() | Abt 1915 | England | I8522 |
30 | ![]() | 12 Apr 1812 | England | I9680 |
31 | ![]() | Abt 1770 | England | I4551 |
32 | ![]() | Abt 1885 | England | I5663 |
33 | ![]() | Abt 1850 | England | I3727 |
34 | ![]() | Abt 1837 | England | I2491 |
35 | ![]() | Abt 1891 | England | I5657 |
36 | ![]() | Abt 1700 | England | I6627 |
37 | ![]() | Abt 1872 | England | I7288 |
38 | ![]() | Abt 1870 | England | I2361 |
39 | ![]() | Abt 1780 | England | I78 |
40 | ![]() | Abt 1754 | England | I4822 |
41 | ![]() | Abt 1699 | England | I9842 |
42 | ![]() | Abt 1756 | England | I4823 |
43 | ![]() | Abt 1868 | England | I9313 |
44 | ![]() | Abt 1910 | England | I5670 |
45 | ![]() | Abt 1700 | England | I9828 |
46 | ![]() | Abt 1880 | England | I9765 |
47 | ![]() | Abt 1870 | England | I2362 |
48 | ![]() | Abt 1806 | England | I4777 |
49 | ![]() | Abt 1725 | England | I4828 |
50 | ![]() | Abt 1800 | England | I9736 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1911 | England | I7151 |
2 | ![]() | Abt 1918 | England | I1121 |
3 | ![]() | Abt 1795 | England | I4771 |
4 | ![]() | 2012 | England | I7822 |
5 | ![]() | Bef 1808 | England | I10167 |
6 | ![]() | Bef 1838 | England | I4553 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | England | I1027 |
2 | ![]() | 31 Mar 1901 | England | I788 |
3 | ![]() | 2 Apr 1911 | England | I791 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1930 | England | I525 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / _____ | Abt 1800 | England | F6698 |
2 | Barnes / Innes | Abt 1920 | England | F2043 |
3 | Bartlett / Baker | Bef 1865 | England | F2615 |
4 | Brown / Nicholson | Abt 1855 | England | F705 |
5 | Burbidge / _____ | Abt 1810 | England | F2678 |
6 | Corking / _____ | Abt 1756 | England | F6765 |
7 | Rawson / _____ | Abt 1830 | England | F2056 |
8 | Sawyer / Wady | Abt 1890 | England | F708 |
9 | Skutt / Greene | Abt 1750 | England | F2687 |
10 | Skutt / Skutt | Abt 1724 | England | F6797 |
11 | Ward / _____ | Abt 1790 | England | F2682 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.