Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1855 | Forth, Lanarkshire, Scotland | I4574 |
2 | ![]() | 10 Jan 1855 | Forth, Lanarkshire, Scotland | I4573 |
3 | ![]() | 1908 | Forth, Lanarkshire, Scotland | I5943 |
4 | ![]() | 1897 | Forth, Lanarkshire, Scotland | I5907 |
5 | ![]() | 1908 | Forth, Lanarkshire, Scotland | I5912 |
6 | ![]() | 1906 | Forth, Lanarkshire, Scotland | I5911 |
7 | ![]() | 1910 | Forth, Lanarkshire, Scotland | I5913 |
8 | ![]() | 1902 | Forth, Lanarkshire, Scotland | I5910 |
9 | ![]() | 1900 | Forth, Lanarkshire, Scotland | I5909 |
10 | ![]() | 10 Jul 1904 | Forth, Lanarkshire, Scotland | I5915 |
11 | ![]() | 1898 | Forth, Lanarkshire, Scotland | I5908 |
12 | ![]() | Abt 1847 | Forth, Lanarkshire, Scotland | I4584 |
13 | ![]() | 1925 | Forth, Lanarkshire, Scotland | I6847 |
14 | ![]() | 1902 | Forth, Lanarkshire, Scotland | I5942 |
15 | ![]() | 1933 | Forth, Lanarkshire, Scotland | I5954 |
16 | ![]() | 1930 | Forth, Lanarkshire, Scotland | I6848 |
17 | ![]() | 1876 | Forth, Lanarkshire, Scotland | I8805 |
18 | ![]() | 1895 | Forth, Lanarkshire, Scotland | I5947 |
19 | ![]() | 1904 | Forth, Lanarkshire, Scotland | I5940 |
20 | ![]() | 1891 | Forth, Lanarkshire, Scotland | I5948 |
21 | ![]() | 1903 | Forth, Lanarkshire, Scotland | I5945 |
22 | ![]() | 1885 | Forth, Lanarkshire, Scotland | I8803 |
23 | ![]() | 1903 | Forth, Lanarkshire, Scotland | I5949 |
24 | ![]() | 29 Dec 1915 | Forth, Lanarkshire, Scotland | I8795 |
25 | ![]() | 1898 | Forth, Lanarkshire, Scotland | I5950 |
26 | ![]() | 12 May 1913 | Forth, Lanarkshire, Scotland | I8796 |
27 | ![]() | 1898 | Forth, Lanarkshire, Scotland | I5951 |
28 | ![]() | 1909 | Forth, Lanarkshire, Scotland | I5941 |
29 | ![]() | 1879 | Forth, Lanarkshire, Scotland | I8804 |
30 | ![]() | 1918 | Forth, Lanarkshire, Scotland | I8794 |
31 | ![]() | 1901 | Forth, Lanarkshire, Scotland | I5952 |
32 | ![]() | 1911 | Forth, Lanarkshire, Scotland | I8819 |
33 | ![]() | 1893 | Forth, Lanarkshire, Scotland | I5953 |
34 | ![]() | 1906 | Forth, Lanarkshire, Scotland | I5939 |
35 | ![]() | 1913 | Forth, Lanarkshire, Scotland | I8779 |
36 | ![]() | 9 Jun 1862 | Forth, Lanarkshire, Scotland | I343 |
37 | ![]() | 11 Jun 1875 | Forth, Lanarkshire, Scotland | I378 |
38 | ![]() | 23 Jun 1869 | Forth, Lanarkshire, Scotland | I375 |
39 | ![]() | 17 Dec 1840 | Forth, Lanarkshire, Scotland | I384 |
40 | ![]() | 5 Sep 1890 | Forth, Lanarkshire, Scotland | I2452 |
41 | ![]() | 12 Feb 1879 | Forth, Lanarkshire, Scotland | I2562 |
42 | ![]() | 28 Jul 1879 | Forth, Lanarkshire, Scotland | I4590 |
43 | ![]() | 14 Feb 1877 | Forth, Lanarkshire, Scotland | I2561 |
44 | ![]() | 17 Jul 1843 | Forth, Lanarkshire, Scotland | I387 |
45 | ![]() | 9 Sep 1864 | Forth, Lanarkshire, Scotland | I372 |
46 | ![]() | 10 Mar 1871 | Forth, Lanarkshire, Scotland | I376 |
47 | ![]() | 14 Dec 1866 | Forth, Lanarkshire, Scotland | I373 |
48 | ![]() | 9 May 1873 | Forth, Lanarkshire, Scotland | I377 |
49 | ![]() | 2 Jan 1889 | Forth, Lanarkshire, Scotland | I345 |
50 | ![]() | 24 Dec 1845 | Forth, Lanarkshire, Scotland | I388 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1901 | Forth, Lanarkshire, Scotland | I5909 |
2 | ![]() | 28 Sep 1905 | Forth, Lanarkshire, Scotland | I5915 |
3 | ![]() | 12 Jul 1886 | Forth, Lanarkshire, Scotland | I370 |
4 | ![]() | 25 Aug 1861 | Forth, Lanarkshire, Scotland | I4606 |
5 | ![]() | 17 Oct 1881 | Forth, Lanarkshire, Scotland | I4584 |
6 | ![]() | 1975 | Forth, Lanarkshire, Scotland | I8780 |
7 | ![]() | 1899 | Forth, Lanarkshire, Scotland | I5904 |
8 | ![]() | 1970 | Forth, Lanarkshire, Scotland | I6847 |
9 | ![]() | 1911 | Forth, Lanarkshire, Scotland | I8560 |
10 | ![]() | 12 Jan 1871 | Forth, Lanarkshire, Scotland | I5380 |
11 | ![]() | 1954 | Forth, Lanarkshire, Scotland | I5948 |
12 | ![]() | 1975 | Forth, Lanarkshire, Scotland | I5950 |
13 | ![]() | 1996 | Forth, Lanarkshire, Scotland | I8796 |
14 | ![]() | 1980 | Forth, Lanarkshire, Scotland | I5951 |
15 | ![]() | 1978 | Forth, Lanarkshire, Scotland | I5939 |
16 | ![]() | 1992 | Forth, Lanarkshire, Scotland | I8779 |
17 | ![]() | 23 Feb 1838 | Forth, Lanarkshire, Scotland | I2643 |
18 | ![]() | 4 Oct 1842 | Forth, Lanarkshire, Scotland | I4560 |
19 | ![]() | 18 Oct 1866 | Forth, Lanarkshire, Scotland | I372 |
20 | ![]() | 22 Jan 1868 | Forth, Lanarkshire, Scotland | I373 |
21 | ![]() | 14 Jun 1882 | Forth, Lanarkshire, Scotland | I369 |
22 | ![]() | 21 Jan 1873 | Forth, Lanarkshire, Scotland | I4585 |
23 | ![]() | 8 Feb 1874 | Forth, Lanarkshire, Scotland | I5378 |
24 | ![]() | 29 Apr 1864 | Forth, Lanarkshire, Scotland | I380 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Forth, Lanarkshire, Scotland | I4621 |
2 | ![]() | 2 Apr 1911 | Forth, Lanarkshire, Scotland | I4621 |
3 | ![]() | 30 Mar 1851 | Forth, Lanarkshire, Scotland | I370 |
4 | ![]() | 5 Apr 1891 | Forth, Lanarkshire, Scotland | I8560 |
5 | ![]() | 31 Mar 1901 | Forth, Lanarkshire, Scotland | I8560 |
6 | ![]() | 2 Apr 1911 | Forth, Lanarkshire, Scotland | I8800 |
7 | ![]() | 5 Apr 1891 | Forth, Lanarkshire, Scotland | I8797 |
8 | ![]() | 2 Apr 1871 | Forth, Lanarkshire, Scotland | I382 |
9 | ![]() | 7 Apr 1861 | Forth, Lanarkshire, Scotland | I369 |
10 | ![]() | 2 Apr 1871 | Forth, Lanarkshire, Scotland | I369 |
11 | ![]() | 3 Apr 1881 | Forth, Lanarkshire, Scotland | I369 |
12 | ![]() | 6 Jun 1841 | Forth, Lanarkshire, Scotland | I379 |
13 | ![]() | 30 Mar 1851 | Forth, Lanarkshire, Scotland | I379 |
14 | ![]() | 2 Apr 1871 | Forth, Lanarkshire, Scotland | I388 |
15 | ![]() | 3 Apr 1881 | Forth, Lanarkshire, Scotland | I388 |
16 | ![]() | 5 Apr 1891 | Forth, Lanarkshire, Scotland | I388 |
17 | ![]() | 31 Mar 1901 | Forth, Lanarkshire, Scotland | I388 |
18 | ![]() | 2 Apr 1871 | Forth, Lanarkshire, Scotland | I5378 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Douglas / Scott | 31 Dec 1896 | Forth, Lanarkshire, Scotland | F244 |
2 | Ireland / Ross | 1951 | Forth, Lanarkshire, Scotland | F6047 |
3 | McKenrick / Wilson | 29 Apr 1870 | Forth, Lanarkshire, Scotland | F6018 |
4 | Nimmo / Ross | 20 Mar 1925 | Forth, Lanarkshire, Scotland | F2189 |
5 | Ross / Scott | 31 Dec 1890 | Forth, Lanarkshire, Scotland | F6032 |
6 | Samson / Ross | 1934 | Forth, Lanarkshire, Scotland | F6025 |
7 | Scott / Farm | 23 Mar 1888 | Forth, Lanarkshire, Scotland | F149 |
8 | Wilson / Tweedie | 31 Dec 1874 | Forth, Lanarkshire, Scotland | F5997 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.