Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1850 | Kilsyth, Stirlingshire, Scotland | I9370 |
2 | ![]() | 17 May 1855 | Kilsyth, Stirlingshire, Scotland | I8737 |
3 | ![]() | 1 Feb 1848 | Kilsyth, Stirlingshire, Scotland | I9369 |
4 | ![]() | 28 Jun 1856 | Kilsyth, Stirlingshire, Scotland | I8736 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1896 | Kilsyth, Stirlingshire, Scotland | I9370 |
2 | ![]() | 1909 | Kilsyth, Stirlingshire, Scotland | I7976 |
3 | ![]() | 1932 | Kilsyth, Stirlingshire, Scotland | I8736 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Auchinvole / Hamilton | 1891 | Kilsyth, Stirlingshire, Scotland | F6612 |
2 | Smith / Forsyth | 14 Nov 1873 | Kilsyth, Stirlingshire, Scotland | F6006 |
3 | Smith / Hamilton | 31 Dec 1867 | Kilsyth, Stirlingshire, Scotland | F6611 |
4 | Smith / Robertson | 30 Apr 1868 | Kilsyth, Stirlingshire, Scotland | F6007 |
5 | Smith / Young | 13 Dec 1881 | Kilsyth, Stirlingshire, Scotland | F6005 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.