Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1744 | Kirkcudbrightshire, Scotland | I9696 |
2 | ![]() | Abt 1750 | Kirkcudbrightshire, Scotland | I9697 |
3 | ![]() | Abt 1821 | Kirkcudbrightshire, Scotland | I3282 |
4 | ![]() | Abt 1836 | Kirkcudbrightshire, Scotland | I2545 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1841 | Kirkcudbrightshire, Scotland | I2733 |
2 | ![]() | Bef 1749 | Kirkcudbrightshire, Scotland | I3291 |
3 | ![]() | Bef 1800 | Kirkcudbrightshire, Scotland | I4172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1888 | Kirkcudbrightshire, Scotland | I686 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davidson / Pauling | Abt 1848 | Kirkcudbrightshire, Scotland | F1765 |
2 | McAdam / Nettles | Abt 1795 | Kirkcudbrightshire, Scotland | F471 |
3 | Pauling / Glendening | Abt 1760 | Kirkcudbrightshire, Scotland | F1304 |
4 | Pauling / McAdam | Abt 1820 | Kirkcudbrightshire, Scotland | F408 |
5 | Pauling / Orr | Abt 1812 | Kirkcudbrightshire, Scotland | F1762 |
6 | Pauling / Thomson | Abt 1800 | Kirkcudbrightshire, Scotland | F1764 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.