Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1760 | London, Middlesex, England | I8761 |
2 | ![]() | Abt 1730 | London, Middlesex, England | I8760 |
3 | ![]() | 18 Nov 1893 | London, Middlesex, England | I1003 |
4 | ![]() | Abt 1873 | London, Middlesex, England | I2354 |
5 | ![]() | Abt 1770 | London, Middlesex, England | I8751 |
6 | ![]() | Abt 1760 | London, Middlesex, England | I8755 |
7 | ![]() | 13 Aug 1862 | London, Middlesex, England | I7601 |
8 | ![]() | Abt 1830 | London, Middlesex, England | I9747 |
9 | ![]() | 2 Jul 1878 | London, Middlesex, England | I7608 |
10 | ![]() | 8 Sep 1833 | London, Middlesex, England | I2441 |
11 | ![]() | 20 Jan 1834 | London, Middlesex, England | I2440 |
12 | ![]() | 11 Jan 1805 | London, Middlesex, England | I7755 |
13 | ![]() | 11 Apr 1810 | London, Middlesex, England | I7756 |
14 | ![]() | 8 Apr 1769 | London, Middlesex, England | I7753 |
15 | ![]() | Abt 21 May 1801 | London, Middlesex, England | I7757 |
16 | ![]() | 1887 | London, Middlesex, England | I10247 |
17 | ![]() | 1885 | London, Middlesex, England | I7614 |
18 | ![]() | Abt 1790 | London, Middlesex, England | I7758 |
19 | ![]() | 26 Apr 1790 | London, Middlesex, England | I5852 |
20 | ![]() | 8 Jun 1835 | London, Middlesex, England | I158 |
21 | ![]() | 6 Aug 1792 | London, Middlesex, England | I7754 |
22 | ![]() | 31 Mar 1831 | London, Middlesex, England | I4759 |
23 | ![]() | 9 Jul 1794 | London, Middlesex, England | I5853 |
24 | ![]() | Abt 1820 | London, Middlesex, England | I7843 |
25 | ![]() | 1850 | London, Middlesex, England | I3418 |
26 | ![]() | Abt 1844 | London, Middlesex, England | I4545 |
27 | ![]() | Abt 1795 | London, Middlesex, England | I7548 |
28 | ![]() | Abt 1822 | London, Middlesex, England | I7150 |
29 | ![]() | 1875 | London, Middlesex, England | I10166 |
30 | ![]() | 14 Jan 1803 | London, Middlesex, England | I5252 |
31 | ![]() | Abt 1793 | London, Middlesex, England | I8749 |
32 | ![]() | 1889 | London, Middlesex, England | I5523 |
33 | ![]() | 1848 | London, Middlesex, England | I2393 |
34 | ![]() | 29 May 1807 | London, Middlesex, England | I5250 |
35 | ![]() | 1901 | London, Middlesex, England | I5640 |
36 | ![]() | 1902 | London, Middlesex, England | I5641 |
37 | ![]() | 2 Feb 1887 | London, Middlesex, England | I5522 |
38 | ![]() | 14 Mar 1885 | London, Middlesex, England | I5521 |
39 | ![]() | Abt 1795 | London, Middlesex, England | I8744 |
40 | ![]() | Abt 1780 | London, Middlesex, England | I6176 |
41 | ![]() | 1876 | London, Middlesex, England | I2712 |
42 | ![]() | 1842 | London, Middlesex, England | I3021 |
43 | ![]() | Abt 1874 | London, Middlesex, England | I2355 |
44 | ![]() | Abt 1800 | London, Middlesex, England | I8741 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1770 | London, Middlesex, England | I8753 |
2 | ![]() | Bef 17 Mar 1811 | London, Middlesex, England | I1025 |
3 | ![]() | 1994 | London, Middlesex, England | I9683 |
4 | ![]() | Jun 1803 | London, Middlesex, England | I5850 |
5 | ![]() | Aft 1891 | London, Middlesex, England | I7756 |
6 | ![]() | 1 Jul 1982 | London, Middlesex, England | I1643 |
7 | ![]() | 8 Jun 1797 | London, Middlesex, England | I5852 |
8 | ![]() | Bef 11 Apr 1783 | London, Middlesex, England | I4769 |
9 | ![]() | Bef 27 Feb 1820 | London, Middlesex, England | I7754 |
10 | ![]() | Bef 27 Dec 1795 | London, Middlesex, England | I5853 |
11 | ![]() | Bef 1854 | London, Middlesex, England | I5269 |
12 | ![]() | 1779 | London, Middlesex, England | I4819 |
13 | ![]() | Bef 3 Mar 1797 | London, Middlesex, England | I4770 |
14 | ![]() | 1898 | London, Middlesex, England | I7645 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1902 | London, Middlesex, England | I4572 |
2 | ![]() | 7 Jul 1964 | London, Middlesex, England | I8373 |
3 | ![]() | 17 Sep 1812 | London, Middlesex, England | I9856 |
4 | ![]() | 4 Feb 1955 | London, Middlesex, England | I7601 |
5 | ![]() | 17 Feb 1954 | London, Middlesex, England | I6386 |
6 | ![]() | 15 Mar 1872 | London, Middlesex, England | I7842 |
7 | ![]() | 11 Jan 1950 | London, Middlesex, England | I1760 |
8 | ![]() | 11 May 1939 | London, Middlesex, England | I2288 |
9 | ![]() | 8 Jul 1927 | London, Middlesex, England | I1994 |
10 | ![]() | 30 Apr 1783 | London, Middlesex, England | I4769 |
11 | ![]() | 31 Oct 1775 | London, Middlesex, England | I4809 |
12 | ![]() | 11 Nov 1778 | London, Middlesex, England | I4805 |
13 | ![]() | 22 Jan 1934 | London, Middlesex, England | I4370 |
14 | ![]() | 9 May 1960 | London, Middlesex, England | I5773 |
15 | ![]() | 15 May 1985 | London, Middlesex, England | I5777 |
16 | ![]() | 11 Jul 1966 | London, Middlesex, England | I4478 |
17 | ![]() | 13 Apr 1935 | London, Middlesex, England | I4390 |
18 | ![]() | 17 Nov 1967 | London, Middlesex, England | I5661 |
19 | ![]() | 8 May 1894 | London, Middlesex, England | I8334 |
20 | ![]() | 5 Aug 1933 | London, Middlesex, England | I4447 |
21 | ![]() | 10 Jul 1901 | London, Middlesex, England | I3683 |
22 | ![]() | 7 Jan 1909 | London, Middlesex, England | I5335 |
23 | ![]() | 22 Jul 1947 | London, Middlesex, England | I7697 |
24 | ![]() | 13 Nov 1963 | London, Middlesex, England | I5522 |
25 | ![]() | 16 Jul 1936 | London, Middlesex, England | I5521 |
26 | ![]() | 10 Jul 1895 | London, Middlesex, England | I974 |
27 | ![]() | 11 Jan 1928 | London, Middlesex, England | I4586 |
28 | ![]() | 12 Jun 1929 | London, Middlesex, England | I7227 |
29 | ![]() | 11 Aug 1933 | London, Middlesex, England | I9542 |
30 | ![]() | 19 Mar 1951 | London, Middlesex, England | I7603 |
31 | ![]() | 26 May 1904 | London, Middlesex, England | I8341 |
32 | ![]() | 8 May 1894 | London, Middlesex, England | I8342 |
33 | ![]() | 9 Jul 1917 | London, Middlesex, England | I3684 |
34 | ![]() | 15 Mar 1940 | London, Middlesex, England | I7383 |
35 | ![]() | 19 Jul 1960 | London, Middlesex, England | I5779 |
36 | ![]() | 28 Oct 1920 | London, Middlesex, England | I8425 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1780 | London, Middlesex, England | I4810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1882 | London, Middlesex, England | I10333 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Braisher / Trouvé | 22 Mar 1898 | London, Middlesex, England | F1336 |
2 | Collins / Coles | 1840 | London, Middlesex, England | F126 |
3 | Dickason / Hoar | 1907 | London, Middlesex, England | F2523 |
4 | Rosson / _____ | Abt 1855 | London, Middlesex, England | F2054 |
5 | Tarrant / _____ | Abt 1809 | London, Middlesex, England | F1191 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.