Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1872 | Manhattan, New York, USA | I9633 |
2 | ![]() | 27 Apr 1881 | Manhattan, New York, USA | I9632 |
3 | ![]() | 2 Nov 1883 | Manhattan, New York, USA | I9631 |
4 | ![]() | 18 Mar 1881 | Manhattan, New York, USA | I4774 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1886 | Manhattan, New York, USA | I4779 |
2 | ![]() | 10 Sep 1892 | Manhattan, New York, USA | I9631 |
3 | ![]() | 13 Apr 1897 | Manhattan, New York, USA | I4780 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1900 | Manhattan, New York, USA | I4757 |
2 | ![]() | 4 Jun 1880 | Manhattan, New York, USA | I4756 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davison / Jubber | 12 Nov 1872 | Manhattan, New York, USA | F1919 |
2 | Goll / Corking | 18 Dec 1869 | Manhattan, New York, USA | F1918 |
3 | Jubber / Culbert | 5 Apr 1869 | Manhattan, New York, USA | F1920 |
4 | Juber / Weyrauch | 7 Oct 1897 | Manhattan, New York, USA | F1921 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.